top of page

Fuck Boy
THE LEX LIST

For the last 8 years, the Don's have been blessing their larger network of Consiglieres, underbosses, and Capos with their top albums of each year. Keeping with that theme, Don Lex will be gracing us with his top ten films for each year.
Title | Year | Rank | Release Date | Studio | Director | Starring | IMDB | RT - Critic | RT- Audience | Metacritic | Composite Score | Sort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Octopus Teacher | 2020 | 9 | 9/4/2020 | Netflix | Pippa Ehlrich | Craig Foster | 8.1 | 91 | 93 | 82 | 3.47 | 62 |
Palm Springs | 2020 | 10 | 7/10/2020 | Neon | Max Barbakow | Andy Samberg | 7.4 | 89 | 94 | 83 | 3.4 | 61 |
Parasite | 2019 | 1 | 10/11/2019 | Neon | Bong Joon-Ho | Lee Sun-kyun | 8.5 | 90 | 99 | 97 | 3.71 | 60 |
Once Upon a Time In Hollywood | 2019 | 2 | 7/26/2019 | Sony | Quentin Tarantino | Brad Pitt | 7.6 | 70 | 86 | 84 | 3.16 | 59 |
The Lighthouse | 2019 | 3 | 10/18/2019 | A24 | Robert Eggers | Willem Dafoe | 7.4 | 90 | 72 | 83 | 3.19 | 58 |
Uncut Gems | 2019 | 4 | 12/25/2019 | A24 | Safdie Brothers | Adam Sandler | 7.4 | 91 | 52 | 93 | 3.1 | 57 |
1917 | 2019 | 5 | 12/25/2019 | Universal | Sam Mendes | Benedict Cumberbatc | 8.2 | 88 | 89 | 78 | 3.37 | 56 |
Ford vs. Ferrari | 2019 | 6 | 8/30/2019 | 20th Century | James Mangolf | Christian Bale | 8.1 | 98 | 92 | 81 | 3.52 | 55 |
Knives Out | 2019 | 7 | 11/27/2019 | Lionsgate | Rian Johnson | Ana de Armas | 7.9 | 92 | 97 | 82 | 3.5 | 54 |
Portait of a lady on fire | 2019 | 8 | 9/18/2019 | Camera Film | Celine Sciamma | Adele Haenel | 8.1 | 92 | 97 | 95 | 3.65 | 53 |
Page 1 of 1
bottom of page