top of page

Fuck Boy
THE LEX LIST

For the last 8 years, the Don's have been blessing their larger network of Consiglieres, underbosses, and Capos with their top albums of each year. Keeping with that theme, Don Lex will be gracing us with his top ten films for each year.
Title | Year | Rank | Release Date | Studio | Director | Starring | IMDB | RT - Critic | RT- Audience | Metacritic | Composite Score | Sort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt for the Wilderpeople | 2016 | 5 | 6/24/2016 | Madman Entertainment | Taika Waititi | Sam Neill | 7.8 | 97 | 91 | 81 | 3.47 | 26 |
Arrival | 2016 | 6 | 9/2/2016 | Paramount | Denis Villeneuve | Amy Adams | 7.9 | 94 | 82 | 81 | 3.36 | 25 |
Hell or High Water | 2016 | 7 | 8/12/2016 | Lionsgate | David Mackenzie | Jeff Bridges | 7.6 | 97 | 88 | 88 | 3.49 | 24 |
Kedi | 2016 | 8 | 2/21/2016 | Oscilloscope | Ceyda Torun | Cats | 7.6 | 98 | 85 | 78 | 3.37 | 23 |
Split | 2016 | 9 | 9/26/2016 | Universal | M. Night Shyamalan | James McAvoy | 7.3 | 78 | 79 | 63 | 2.93 | 22 |
War Dogs | 2016 | 10 | 8/19/2016 | Warner Bros | Todd Phillips | Jonah Hill | 7.1 | 62 | 69 | 57 | 2.59 | 21 |
Sicario | 2015 | 1 | 10/5/2015 | Lionsgate | Denis Villeneuve | Emily Blunt | 7.7 | 92 | 85 | 82 | 3.36 | 20 |
Ex Machina | 2015 | 2 | 4/24/2015 | A24 | Alex Garland | Oscar Isaac | 7.7 | 92 | 86 | 78 | 3.33 | 19 |
The Revenant | 2015 | 3 | 12/16/2015 | 20th Century | Alejandro Gonzalez Inarritu | Leonardo DiCaprio | 8 | 78 | 84 | 76 | 3.18 | 18 |
The Big Short | 2015 | 4 | 12/11/2015 | Paramount | Adam McKay | Steve Carell | 7.8 | 89 | 88 | 81 | 3.36 | 17 |
Page 1 of 1
bottom of page